
GD4D App Download
Download App Version Now
Latest Singapore 4D Results (LIVE) | Singapore Pools 4D Real-time Result
May your lucky star shines upon you!

Singapore 4D
Date: 14/9/2025 (Sun)
Start Winning Now!
1st Prize
8015
2nd Prize
7894
3rd Prize
3486
Special
16143085342954805683
58725965792284779844
---------
Consolation
05142325406046915410
54686591740181149231
Live Transaction

Member | Type | Amount (RM) | Date/Time |
---|---|---|---|
2*****71 | Transfer into Jili | 19 | 17 Sep 2025 5:31AM |
2*****71 | 4D Bet | 11 | 17 Sep 2025 5:30AM |
q*******je | 4D Bet | 327 | 17 Sep 2025 5:30AM |
2*****71 | Top Up | 30 | 17 Sep 2025 5:26AM |
2*****71 | Top Up | 30 | 17 Sep 2025 5:25AM |
d*******09 | Top Up | 550 | 17 Sep 2025 5:23AM |
w*******qd | Transfer into Jili | 136 | 17 Sep 2025 5:19AM |
y***bk | Transfer out from Joker | 46 | 17 Sep 2025 5:15AM |
m***xb | Transfer into Jili | 100 | 17 Sep 2025 5:11AM |
x***li | Transfer into Pragmatic Play | 100 | 17 Sep 2025 5:11AM |
GD4D in Numbers
Over 10 years
in lottery and 4D gaming
Over 200,000 happy members
All over the world
Hundreds of betting games to choose from.
Higher chances of winning. Payout guaranteed!
Copyright © 2025 gd4d.co. All Right Reserved.