4D Prize Structure for All Lotteries in Malaysia (Updated)
4D Prize Structure - The Complete Lottery Prize Table in Malaysia
Below is the updated prize structure for all lotteries in Malaysia, including the 4D prize structure.
Prize List | ABC / Big | A / Small |
---|---|---|
1st Prize | RM250 | RM660 |
2nd Prize | RM210 | - |
3rd Prize | RM150 | - |
Prize List | ABC / Big | A / Small |
---|---|---|
1st Prize | RM2,500 | RM3,500 |
2nd Prize | RM1,000 | RM2,000 |
3rd Prize | RM500 | RM1,000 |
Starter | RM180 | - |
Consolation Prize | RM60 | - |
Prize List | ABC / Big | A / Small |
---|---|---|
1st Prize | RM2,875 | RM4,025 |
2nd Prize | RM1,150 | RM2,300 |
3rd Prize | RM575 | RM1,150 |
Starter | RM230 | - |
Consolation Prize | RM69 | - |
ABC / Big | 24 Permutations | 12 Permutations | 6 Permutations | 4 Permutations |
---|---|---|---|---|
1st Prize | RM105 | RM209 | RM417 | RM625 |
2nd Prize | RM42 | RM84 | RM167 | RM250 |
3rd Prize | RM21 | RM42 | RM84 | RM125 |
Starter | RM8 | RM15 | RM30 | RM45 |
Consolation Prize | RM3 | RM5 | RM10 | RM15 |
A / Small | 24 Permutations | 12 Permutations | 6 Permutations | 4 Permutations |
---|---|---|---|---|
1st Prize | RM146 | RM292 | RM584 | RM875 |
2nd Prize | RM84 | RM167 | RM334 | RM500 |
3rd Prize | RM42 | RM84 | RM167 | RM250 |
Prize List | Winning Requirement | Prize Money | Maximum Payout |
---|---|---|---|
Jackpot 1 Prize | If one of the 4D numbers in the selected pair matches one of the Top 3 prizes, i.e. either the 1st, 2nd or 3rd prize, and the other 4D number from the same pair matches one of the two (2) remaining Top (3) prizes. | Jackpot 1 (with an upfront RM 2,000,000) |
No Limit Note: Cascading to Jackpot 2 starts whenever: 1. Jackpot 1 exceeds RM 30 million, and 2. There is no winner for Jackpot 1 and 3. There are 1 or more winners for Jackpot 2 |
Jackpot 2 Prize | If one of the 4D numbers in the selected pair matches one of the Top 3 prizes, i.e. either the 1st, 2nd or 3rd prize, and the other 4D number from the same pair matches one of the ten (10) Special prizes. | Jackpot 2 (with a minimum of RM 100,000) |
No Limit Note: Cascading from Jackpot 1 starts whenever: 1. Jackpot 1 exceeds RM 30 million, and 2. There is no winner for Jackpot 1 and 3. There are 1 or more winners for Jackpot 2 |
Group 3 Prize | If any one of the 4D numbers in your chosen pair matches either the 1st, 2nd or 3rd prize. | RM 168 for every RM 2 bet | RM 10 million |
Group 4 Prize | If any one of the 4D numbers in your chosen pair matches any one of the ten (10) Special prizes. | RM 68 for every RM 2 bet | RM 10 million |
Group 5 Prize | If only 1 of the pair of selected 4D numbers matches any one of the ten (10) Consolation prizes. | RM 28 for every RM 2 bet | RM 10 million |
* Jackpot 1 is 55% of the Prize Pool in addition to upfront RM 2 million and any snowballed amount brought forward from previous draws.
* Jackpot 2 is 10% of the Prize Pool plus any snowballed amount brought forward from previous draws with a minimum guaranteed amount of RM 100,000.
Prize List | Winning Requirement | Prize Money |
---|---|---|
1st Prize | 5 digits drawn as 1st Prize | RM15,000 |
2nd Prize | 5 digits drawn as 2nd Prize | RM5,000 |
3rd Prize | 5 digits drawn as 3rd Prize | RM3,000 |
4th Prize | Last 4 digits drawn as 1st Prize | RM500 |
5th Prize | Last 3 digits drawn as 1st Prize | RM20 |
6th Prize | Last 2 digits drawn as 1st Prize | RM5 |
Prize List | Winning Requirement | Prize Money |
---|---|---|
1st Prize | 6 digits drawn as 1st Prize | RM100,000 |
2nd Prize | First 5 or last 5 digits of 1st Prize | RM3,000 |
3rd Prize | First 4 or last 4 digits of 1st Prize | RM300 |
4th Prize | First 3 or last 3 digits of 1st Prize | RM30 |
5th Prize | First 2 or last 2 digits of 1st Prize | RM4 |
Prize List | Winning Requirement | Prize Money |
---|---|---|
1st Prize | Matched all 6 numbers | Jackpot 1 (min RM 1,188,888) |
2nd Prize | Matched any 5 numbers + Bonus Number | Jackpot 2 (min RM 100,000) |
3rd Prize | Matched any 5 numbers | RM2,008 |
4th Prize | Matched any 4 numbers + Bonus Number | RM788 |
5th Prize | Matched any 4 numbers | RM28 |
6th Prize | Matched any 3 numbers + Bonus Number | RM18 |
7th Prize | Matched any 3 numbers | RM8 |
* If there is more than one winner, the prize money will be divided among the winners based on the amount each winner bet on.
Prize List | Winning Requirement | Prize Money |
---|---|---|
1st Prize | Matched all 6 numbers | Jackpot (min RM 3,000,000) |
2nd Prize | Matched any 5 numbers | RM 3,300 per RM1 bet |
3rd Prize | Matched any 4 numbers | RM40 per RM1 bet |
4th Prize | Matched any 3 numbers | RM3 per RM1 bet |
* If there is more than one winner, the prize money will be divided among the winners based on the amount each winner bet on.
Prize List | Winning Requirement | Prize Money |
---|---|---|
1st Prize | Matched all 6 numbers | Jackpot (min RM 8,888,888) |
2nd Prize | Matched all 5 numbers | RM 6,888 per RM2 bet |
3rd Prize | Matched all 4 numbers | RM80 per RM2 bet |
4th Prize | Matched all 3 numbers | RM8 per RM2 bet |
* If there is more than one winner, the prize money will be divided among the winners based on the amount each winner bet on.
Prize List | Winning Requirement | Prize Money |
---|---|---|
1st Prize | Matched all 6 numbers | Jackpot (min of RM 15,000,000) |
2nd Prize | Matched all 5 numbers | RM 10,000 |
3rd Prize | Matched all 4 numbers | RM100 |
4th Prize | Matched all 3 numbers | RM10 |
* If there is more than one winner, the prize money will be divided among the winners based on the amount each winner bet on.
Malaysia Lottery Prize Structure - Frequently Asked Questions
Where can I check the updated 4D prize structure in Malaysia?
You can check the updated 4D prize structure on GD4D.
What is the prize payout difference between Big forecasts and Small forecasts?
The prize payout of Small forecasts is higher than Big forecasts but the chances of winning is lower.
How to buy 4D online?
You can register a free account at GD4D and start online 4D betting.
Copyright © 2024 gd4d.co. All Right Reserved.