5049 4D History | Past Winning Stats for 5049
Magnum 4D
5049
Liquorice
甘草精
Toto 4D
5049
Licorice
甘草
Da Ma Cai 1+3D
5049
Licorice Root
甘草
大伯公 3D
049
4D | Draw Date | Prize | |
---|---|---|---|
5049 | 29/5/2024 | Consolation | |
5049 | 20/4/2024 | Special | |
5049 | 17/3/2024 | Special | |
5049 | 3/11/2023 | Consolation | |
5049 | 10/10/2023 | Consolation | |
5049 | 2/3/2023 | Consolation | |
5049 | 24/1/2023 | Special | |
5049 | 20/1/2023 | Special | |
5049 | 19/1/2023 | Consolation | |
5049 | 9/10/2022 | Special | |
5049 | 27/4/2022 | Special | |
5049 | 21/10/2021 | Special | |
5049 | 14/9/2021 | Special | |
5049 | 18/7/2021 | Special | |
5049 | 14/5/2021 | Consolation | |
5049 | 24/3/2021 | Consolation | |
5049 | 10/3/2021 | First | |
5049 | 9/7/2020 | Consolation | |
5049 | 4/7/2020 | Consolation | |
5049 | 31/7/2019 | Special | |
5049 | 12/5/2019 | Consolation | |
5049 | 27/10/2018 | Consolation | |
5049 | 7/4/2018 | Consolation | |
5049 | 14/3/2018 | Special | |
5049 | 2/5/2017 | First | |
5049 | 26/3/2017 | Second | |
5049 | 19/3/2017 | Consolation | |
5049 | 1/2/2017 | Special | |
5049 | 21/1/2017 | Consolation | |
5049 | 12/12/2015 | Consolation | |
5049 | 18/10/2015 | Special | |
5049 | 23/8/2015 | Special | |
5049 | 27/5/2015 | Second | |
5049 | 7/3/2015 | Special | |
5049 | 28/1/2015 | Special |
Enjoy the fun of buying 4D online with GD4D! You can bet anytime, anywhere, with fast access to the latest Malaysia, Singapore, and Cambodia results. GD4D is easy to use, secure, and gives you real-time 4D results, so you always know if you've won. Whether you’re after a big prize or just love the excitement, GD4D brings 4D and other online casino games right to you.
Copyright © 2024 gd4d.co. All Right Reserved.