3904 4D History | Past Winning Stats for 3904
Magnum 4D
3904
Black Dates
黑枣
Toto 4D
3904
Prune
黑枣
Da Ma Cai 1+3D
3904
Black Dates
黑枣
大伯公 3D
904
Rat Stealing Food
老鼠偷吃
4D | Draw Date | Prize | |
---|---|---|---|
3904 | 10/12/2024 | Consolation | |
3904 | 30/10/2024 | Special | |
3904 | 28/7/2024 | Special | |
3904 | 31/12/2023 | Consolation | |
3904 | 23/9/2023 | Consolation | |
3904 | 9/6/2023 | Consolation | |
3904 | 17/3/2023 | Consolation | |
3904 | 22/1/2023 | Consolation | |
3904 | 9/11/2022 | Third | |
3904 | 24/9/2022 | Consolation | |
3904 | 17/4/2022 | Consolation | |
3904 | 17/3/2022 | Consolation | |
3904 | 9/2/2022 | Special | |
3904 | 25/1/2022 | Special | |
3904 | 5/12/2021 | Special | |
3904 | 17/11/2021 | Consolation | |
3904 | 25/6/2021 | Second | |
3904 | 16/5/2021 | Consolation | |
3904 | 22/3/2021 | Consolation | |
3904 | 10/1/2021 | First | |
3904 | 8/12/2020 | Consolation | |
3904 | 1/9/2020 | First | |
3904 | 14/3/2020 | Special | |
3904 | 28/2/2020 | Special | |
3904 | 9/10/2019 | Consolation | |
3904 | 28/9/2019 | Consolation | |
3904 | 17/4/2019 | Consolation | |
3904 | 9/9/2018 | Consolation | |
3904 | 21/7/2018 | Third | |
3904 | 9/5/2018 | Special | |
3904 | 1/7/2017 | Consolation | |
3904 | 27/12/2016 | Consolation | |
3904 | 9/11/2016 | Consolation | |
3904 | 1/10/2016 | Third | |
3904 | 12/7/2016 | Consolation | |
3904 | 10/7/2016 | Consolation | |
3904 | 5/4/2016 | Special | |
3904 | 3/4/2016 | Special | |
3904 | 19/8/2015 | Consolation | |
3904 | 1/3/2015 | First | |
3904 | 8/2/2015 | Special |
Enjoy the fun of buying 4D online with GD4D! You can bet anytime, anywhere, with fast access to the latest Malaysia, Singapore, and Cambodia results. GD4D is easy to use, secure, and gives you real-time 4D results, so you always know if you've won. Whether you’re after a big prize or just love the excitement, GD4D brings 4D and other online casino games right to you.
Copyright © 2024 gd4d.co. All Right Reserved.