5213 Statistik Kemenangan Lepas
Magnum 4D
5213
Big Walk
徒步竞步
Toto 4D
5213
Road Race
行路赛
Da Ma Cai 1+3D
5213
Walkathon
行路赛
大伯公 3D
213
Nest
鸟巢
4D | Draw Date | Prize | |
---|---|---|---|
5213 | 28/8/2024 | Second | |
5213 | 11/8/2024 | Consolation | |
5213 | 22/7/2024 | Special | |
5213 | 20/6/2024 | Consolation | |
5213 | 13/3/2024 | Special | |
5213 | 8/2/2024 | Third | |
5213 | 1/11/2023 | Special | |
5213 | 20/9/2023 | Special | |
5213 | 12/8/2023 | Special | |
5213 | 20/5/2023 | Special | |
5213 | 24/3/2023 | Special | |
5213 | 6/3/2023 | Consolation | |
5213 | 20/10/2022 | Consolation | |
5213 | 21/9/2022 | Consolation | |
5213 | 14/5/2022 | Consolation | |
5213 | 7/5/2022 | Special | |
5213 | 29/1/2022 | Consolation | |
5213 | 29/12/2021 | Consolation | |
5213 | 5/11/2021 | Consolation | |
5213 | 11/9/2021 | Second | |
5213 | 6/12/2020 | Special | |
5213 | 25/9/2019 | Special | |
5213 | 3/7/2019 | Special | |
5213 | 6/1/2019 | Consolation | |
5213 | 30/12/2018 | Consolation | |
5213 | 21/11/2018 | Third | |
5213 | 24/2/2018 | Consolation | |
5213 | 12/8/2017 | Special | |
5213 | 21/5/2017 | Consolation | |
5213 | 12/3/2017 | Special | |
5213 | 26/2/2017 | Special | |
5213 | 14/12/2016 | Consolation | |
5213 | 4/5/2016 | First | |
5213 | 3/11/2015 | Special |
Nikmati keseronokan beli 4D online dengan GD4D! Anda boleh bertaruh pada bila-bila masa, di mana sahaja, dengan akses pantas kepada keputusan terkini 4D Malaysia, Singapura, dan Kemboja. GD4D mudah digunakan, selamat, dan memberikan keputusan 4D masa nyata, supaya anda sentiasa tahu jika anda menang. Sama ada anda mengejar hadiah besar atau sekadar suka dengan keseronokan, GD4D membawa 4D dan permainan kasino online kepada anda.
gd4d.co © copyright 2024