2733 Statistik Kemenangan Lepas
Magnum 4D
2733
Hostage Killed
人质被杀
Toto 4D
2733
Crab
蟹
Da Ma Cai 1+3D
2733
Tow Truck
拖车
大伯公 3D
733
Smoking
吸红烟
4D | Draw Date | Prize | |
---|---|---|---|
2733 | 21/9/2024 | Consolation | |
2733 | 22/9/2023 | Consolation | |
2733 | 30/8/2023 | Special | |
2733 | 29/7/2023 | Consolation | |
2733 | 8/7/2023 | Consolation | |
2733 | 31/5/2023 | Consolation | |
2733 | 31/1/2023 | Consolation | |
2733 | 27/11/2022 | Special | |
2733 | 7/4/2022 | Special | |
2733 | 20/2/2022 | Consolation | |
2733 | 6/2/2022 | Third | |
2733 | 2/11/2021 | Special | |
2733 | 23/10/2021 | Special | |
2733 | 15/9/2021 | Second | |
2733 | 21/4/2021 | Consolation | |
2733 | 28/2/2021 | Special | |
2733 | 28/10/2020 | Consolation | |
2733 | 22/7/2020 | Special | |
2733 | 10/9/2019 | Third | |
2733 | 26/6/2019 | Consolation | |
2733 | 1/6/2019 | Consolation | |
2733 | 4/4/2018 | Consolation | |
2733 | 18/2/2018 | Consolation | |
2733 | 5/11/2017 | First | |
2733 | 29/10/2017 | 5d_fourth | |
2733 | 25/2/2017 | Special | |
2733 | 8/1/2017 | Consolation | |
2733 | 12/10/2016 | Special | |
2733 | 9/8/2016 | Special | |
2733 | 7/8/2016 | Special | |
2733 | 26/3/2016 | Consolation | |
2733 | 5/3/2016 | Special | |
2733 | 29/3/2015 | Special | |
2733 | 18/3/2015 | Special | |
2733 | 7/3/2015 | Consolation |
Nikmati keseronokan beli 4D online dengan GD4D! Anda boleh bertaruh pada bila-bila masa, di mana sahaja, dengan akses pantas kepada keputusan terkini 4D Malaysia, Singapura, dan Kemboja. GD4D mudah digunakan, selamat, dan memberikan keputusan 4D masa nyata, supaya anda sentiasa tahu jika anda menang. Sama ada anda mengejar hadiah besar atau sekadar suka dengan keseronokan, GD4D membawa 4D dan permainan kasino online kepada anda.
gd4d.co © copyright 2024